← 3D Printer
FLM1 Series
Desktop 3D Printer
Fast, enclosed desktop printing for accurate prototypes, functional parts, education, and everyday studio production.
Request a Quote
Technical Data
Product Specifications
Choose the FLM1 configuration that matches your preferred build size, temperature range, and production workflow.
| Configuration | FLM1 Plus | FLM1 PRO | FLM1 |
|---|---|---|---|
| Build Volume | 350 × 350 × 350 mm | 300 × 300 × 300 mm | 260 × 260 × 260 mm |
| Max. Speed / Acceleration | 600 mm/s, 30,000 mm/s² | 600 mm/s, 20,000 mm/s² | 600 mm/s, 20,000 mm/s² |
| Nozzle Temperature | 350°C | 300°C | 300°C |
| Motion Motors | XYZ closed-loop stepper motors | XYE closed-loop stepper motors | XYE closed-loop stepper motors |
| Heated Bed Temperature | 120°C | 110°C | 100°C |
| Chamber Temperature | 60°C | 60°C | None |
| Belt Tensioning | Automatic | Manual | Manual |
| Chamber Auxiliary Cooling Fan | Dual-axis cooling fans | Single-axis cooling fan | Single-axis cooling fan |
| Air Filter | Supported (2 units) | Supported (1 unit) | Supported (1 unit) |
| Smart Dynamic Leveling | Added in later update | Supported | Supported |
| Flow Calibration | Yes, nozzle camera | Yes, nozzle camera | None |
| Chamber Camera | Supported (1080p@30fps) | Supported (720p@30fps) | Supported (720p@30fps) |
| Heating Power | 100 W | 70 W | 70 W |
Samples
3D Printed Sample Gallery
Real sample parts demonstrate detailed surfaces, transparent and multicolor materials, functional structures, artistic models, and anatomical prototypes.

Applications
Built for Everyday Creation
A compact enclosed platform for teams that need dependable, high-speed printing without occupying industrial floor space.
Rapid prototyping
Product development
Education and training
Small-part production
Studio and workshop use
Functional model making
Choose your FLM1 model
Tell us your target part size, material, and daily output.